Tuning Fork |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
TF145 | 1.2mm*4.2mm | 32.768Khz | ||
TF206 | 2.0mm*6.0mm | 32.768Khz | ||
TF206 | 2.0mm*6.0mm | 28.000~100.000Khz | ||
TF308 | 3.0mm*8.0mm | 32.768Khz | ||
TF308 | 3.0mm*8.0mm | 28.000~100.000Khz | ||
TFD206 | 2.0mm*6.0mm | 32.768Khz | ||
TFD206 | 2.0mm*6.0mm | 28.000~100.000Khz | ||
M8 | 8.0mm*3.8mm*2.5mm | 32.768Khz | ||
M6 | 7.0mm*1.5mm*1.5mm | 32.768Khz | ||
M5 | 3.2mm*1.5mm*0.9mm | 32.768Khz | ||
M5 | 3.2mm*1.5mm*0.9mm | "32.768 Khz(低電阻50KΩ Max)" | ||
M3 | 2.0mm*1.2mm*0.6mm | 32.768Khz | ||
M2 | 1.6mm*1.0mm*0.5mm | 32.768Khz |
SMD Quartz Crystal |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
M3225 | 3.2mm*2.5mm*0.8mm | 8.000~54.000Mhz | ||
M2520 | 2.5mm*2.0mm*0.55mm | 12.000~54.000Mhz | ||
M2016 | 2.0mm*1.6mm*0.55mm | 16.000~54.000Mhz | ||
M1612 | 1.6mm*1.2mm*0.35mm | 24.000~96.000Mhz | ||
M1210 | 1.2mm*1.0mm*0.30mm | 26.000~96.000Mhz | ||
TF1610 | 1.6*1.0*0.45mm | 32.768Khz |
49S |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
49S | 11.05mm*4.65mm*3.5mm | 3.579545~64.000Mhz | ||
49SS | 11.05mm*4.65mm*2.5mm | 12.000~64.000Mhz | ||
49S 3PIN | 11.05mm*4.65mm*3.5mm | 3.579545~64.000Mhz | ||
49SMD | 11.4mm*4.7mm*4.2mm | 3.579545~64.000Mhz | ||
49SSMD | 11.4mm*4.7mm*3.2mm | 12.000~64.000Mhz | ||
49SMD 3PIN | 11.4mm*4.7mm*4.2mm | 3.579545~64.000Mhz |
Thermistor Quartz Crystal |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
T2520 | 2.5mm*2.0mm*1.0mm | 19.2/26.000/38.4 | ||
T2016 | 2.0mm*1.6mm*0.8mm | 19.2/26.000/38.4 | ||
T1612 | 1.6mm*1.2mm*0.65mm | 26.000~76.800MHz |
XO |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
XO5032 | 5.0*3.2*1.2mm | 1.00-125MHz | ||
XO3225 | 3.2*2.0*1.0mm | 1.00-125MHz | ||
XO2520 | 2.5*2.0*0.9mm | 1.00-125MHz | ||
LV7050 | 7.0*5.0*1.2mm | 1.00-125MHz | ||
LV5032 | 5.0*3.2*1.0mm | 1.00-125MHz | ||
LV3225 | 3.2*2.5*0.9mm | 1.00-125MHz |
TCXO |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
TC-2016 | 2.05mm*1.65mm*0.80mm | 9.500~70.000MHz | ||
TC-2520 | 2.55mm*2.05mm*0.80mm | 9.500~70.000MHz |
OCXO |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
TOC-3627 | 36mm*27mm*20mm | 10.000MHz、100.000MHz | ||
TOC-2525 | 25mm*25mm*14.8mm | 10.000MHz、100.000MHz | ||
TOC-1409 | 14mm*9mm*6.5mm | 10.000~40.000MHz | ||
TOC-0907 | 9mm*7mm*4.1mm | 10.000~40.000MHz |
RTC |
產品名稱 | 產品圖片 | 產品尺寸 | 頻率范圍 | |
TR8XXX系列 | 3.2*2.5*0.9mm | 32.768kHz | ||
TR8010 | 7.0*6.0*2.65mm | 32.768kHz |
泰晶科技